- Personal
- Business
- About Us
- Help And Support
- Careers
- Utkarsh in News
-
Toll Free No.
1800 123 9878
1800 208 1788
Q1 FY 2021-22
MEAN INTEREST RATE FOR LOAN PRODUCT OF MSME & HL FOR Q1 2021-22 (Individual) | ||||
Name of Scheme / Product | Minimum (%) | Maximum (%) | Mean Rate (%) | |
Home Loan Plus | 10.5 | 12.08 | 11.21 | |
Utkarsh Grih Pragati | 9.83 | 12.5 | 10.67 | |
Utkarsh Grih Pride | 10.18 | 10.18 | 10.18 | |
Utkarsh Grih Sudhar | 11 | 12.25 | 11.42 | |
Utkarsh Grih Suvidha | 9.83 | 10.18 | 10.01 | |
Utkarsh Grih Unnati | 10 | 10.6 | 10.37 | |
Home Loan | 9.83 | 12.5 | 10.74 | |
BL Advantage | 15 | 17 | 15.90 | |
LAP Advantage | 9.5 | 15 | 12.42 | |
LAP BT Multiplier | 11.5 | 13 | 12.00 | |
LAP LOW LTV | 11 | 14 | 12.94 | |
LAP PRIME | 9 | 9 | 9.00 | |
LAP Retail | 10.75 | 21 | 14.01 | |
Personal Loans (PL) | 14 | 18 | 17.29 | |
Small Business Loan | 14 | 19 | 18.74 | |
Small Business Loan(UP To 5 L) | 20 | 21 | 20.94 | |
MSME loans | 9 | 21 | 15.32 | |
Grand Total | 9 | 21 | 13.54 |
* Only individual borrowers has been considered
* Staff Personal Loan, Employee Housing Loan ,Non-Individuals has been excluded
* Cases disbursed during Q1FY22 quarter has been considered
Q2 FY 2021-22
MEAN INTEREST RATE FOR LOAN PRODUCT OF MSME & HL FOR Q2 2021-22 (Individual) | ||||
Name of Scheme / Product | Minimum (%) | Maximum (%) | Mean Rate (%) | |
Home Loan Plus | 10 | 13.5 | 11.36 | |
Utkarsh Grih Aadhar | 11.75 | 11.75 | 11.75 | |
Utkarsh Grih Pragati | 9 | 13 | 10.62 | |
Utkarsh Grih Pride | 10 | 10.1 | 10.03 | |
Utkarsh Grih Saral | 10.5 | 10.5 | 10.50 | |
Utkarsh Grih Sudhar | 11 | 11 | 11.00 | |
Utkarsh Grih Suvidha | 10.5 | 10.5 | 10.50 | |
Utkarsh Grih Unnati | 10 | 10.6 | 10.37 | |
Home Loan | 9 | 13.5 | 10.68 | |
BL Advantage | 17 | 18 | 17.13 | |
LAP Advantage | 9.55 | 14 | 12.58 | |
LAP BT Multiplier | 9.75 | 14 | 12.16 | |
LAP LOW LTV | 11 | 14 | 12.98 | |
LAP Retail | 9.5 | 21 | 14.05 | |
Loan for Purchase of Commercial Property (LPCP) | 12 | 14 | 13.00 | |
Personal Loans (PL) | 14 | 18 | 17.50 | |
Small Business Loan | 14 | 19 | 18.39 | |
Small Business Loan(UP To 5 L) | 14 | 21 | 19.25 | |
Utkarsh Lease Secure | 10.25 | 10.25 | 10.25 | |
MSME loans | 9.5 | 21 | 12.52 | |
Grand Total | 9 | 21 | 12.52 |
* Only individual borrowers has been considered
* Staff Personal Loan, Employee Housing Loan ,Non-Individuals has been excluded
* Cases disbursed during Q2FY22 quarter has been considered
Q3 FY 2021-22
MEAN INTEREST RATE FOR LOAN PRODUCT OF MSME & HL FOR Q3 2021-22 (Individual) | ||||
Name of Scheme / Product | Minimum (%) | Maximum (%) | Mean Rate (%) | |
Home Loan Plus | 8.25 | 13.25 | 10.83 | |
Utkarsh Grih Aadhar | 12.25 | 12.25 | 12.25 | |
Utkarsh Grih Pragati | 8.75 | 13 | 10.53 | |
Utkarsh Grih Pride | 6.9 | 7.5 | 7.20 | |
Utkarsh Grih Saral | 9 | 13 | 11.10 | |
Utkarsh Grih Sudhar | 9 | 9 | 9.00 | |
Utkarsh Grih Suvidha | 9 | 11 | 10.44 | |
Utkarsh Grih Unnati | 7 | 11 | 9.66 | |
Home Loan | 6.9 | 13.25 | 10.49 | |
BL Advantage | 15 | 18 | 16.82 | |
LAP Advantage | 11 | 14 | 12.83 | |
LAP BT Multiplier | 12.5 | 13 | 12.88 | |
LAP LOW LTV | 11 | 14 | 12.95 | |
LAP Retail | 9.5 | 19 | 13.89 | |
Loan for Purchase of Commercial Property | 11.5 | 13.5 | 12.67 | |
Personal Loans (PL) | 14 | 18 | 17.32 | |
Small Business Loan | 19 | 19 | 19.00 | |
Utkarsh Lease Secure | 11 | 11 | 11.00 | |
MSME loans | 9.5 | 19 | 14.04 | |
Grand Total | 6.9 | 19 | 12.12 |
* Only individual borrowers has been considered
* Staff Personal Loan, Employee Housing Loan ,Non-Individuals has been excluded
* Cases disbursed during Q3FY22 quarter has been considered
Q4 FY 2021-22
MEAN INTEREST RATE FOR LOAN PRODUCT OF MSME & HL FOR Q4 2021-22 (Individual) | ||||
Name of Scheme / Product | Minimum (%) | Maximum (%) | Mean Rate (%) | |
Home Loan Plus | 7.5 | 13 | 10.97 | |
Utkarsh Grih Pragati | 6.75 | 13 | 10.40 | |
Utkarsh Grih Pride | 6.75 | 9 | 7.54 | |
Utkarsh Grih Saral | 10.5 | 11 | 10.83 | |
Utkarsh Grih Sudhar | 10.5 | 10.5 | 10.50 | |
Utkarsh Grih Suvidha | 9 | 11 | 10.25 | |
Utkarsh Grih Unnati | 6.9 | 11 | 9.34 | |
Home Loan | 6.75 | 13 | 10.26 | |
BL Advantage | 15 | 18 | 16.59 | |
LAP Advantage | 9.5 | 14 | 12.21 | |
LAP BT Multiplier | 8 | 13 | 11.04 | |
LAP LOW LTV | 10 | 14 | 12.88 | |
LAP PRIME | 10 | 11.15 | 10.58 | |
LAP Retail | 9.5 | 21 | 14.46 | |
Personal Loans (PL) | 14 | 18 | 17.60 | |
Small Business Loan | 14 | 19 | 17.13 | |
MSME loans | 8 | 21 | 14.14 | |
Grand Total | 6.75 | 21 | 12.36 |
* Only individual borrowers has been considered
* Staff Personal Loan, Employee Housing Loan ,Non-Individuals has been excluded
* Cases disbursed during Q4FY22 quarter has been considered
Q1 FY 2022-23
MEAN INTEREST RATE FOR LOAN PRODUCT OF MSME & HL FOR Q1 2022-23 (Individual) | ||||
Name of Scheme / Product | Minimum (%) | Maximum (%) | Mean Rate (%) | |
Home Loan Plus | 7.65 | 13 | 11.02 | |
Utkarsh Grih Aadhar | 10.5 | 10.5 | 10.50 | |
Utkarsh Grih Pragati | 7.5 | 13 | 10.51 | |
Utkarsh Grih Pride | 7 | 11 | 8.94 | |
Utkarsh Grih Saral | 12 | 12 | 12.00 | |
Utkarsh Grih Sudhar | 10.75 | 10.75 | 10.75 | |
Utkarsh Grih Suvidha | 9.5 | 10.25 | 9.92 | |
Utkarsh Grih Unnati | 8.1 | 11 | 9.77 | |
Home Loan | 7 | 13 | 10.48 | |
BL Advantage | 13 | 18 | 16.25 | |
LAP Advantage | 9.5 | 16 | 12.52 | |
LAP BT Multiplier | 12 | 14 | 12.40 | |
LAP BT MULTIPLIER FOR EXISTING BORROWER | 9.8 | 12 | 10.96 | |
LAP LOW LTV | 10.5 | 14 | 12.88 | |
LAP PRIME | 9 | 10 | 9.50 | |
LAP Retail | 9.75 | 21 | 13.86 | |
LPCP | 10.3 | 12 | 11.08 | |
Personal Loans (PL) | 17 | 18 | 17.90 | |
Small Business Loan | 16 | 21 | 18.75 | |
Utkarsh Lease Secure | 10 | 10 | 10.00 | |
MSME loans | 9 | 21 | 13.55 | |
Grand Total | 7 | 21 | 12.07 |
* Only individual borrowers has been considered
* Staff Personal Loan, Employee Housing Loan ,Non-Individuals has been excluded
* Cases disbursed during Q1FY23 quarter has been considered
Financial Year 2022-2023 - Q1 | ||||
Name of Scheme / Product | Minimum (%) | Maximum (%) | Mean Rate (%) | |
Utkarsh Gold Loan | 11 | 19 | 15.10 |
* Aforesaid is excluding Employee gold loan
Financial Year 2021-2022 - Q4 | ||||
Name of Scheme / Product | Minimum (%) | Maximum (%) | Mean Rate (%) | |
Utkarsh Gold Loan | 12 | 17 | 16.15 |
* Aforesaid is excluding Employee gold loan