With an objective of ensuring greater financial inclusion and increasing the delivery of its financial services, Utkarsh Small Finance Bank Ltd. appoints institutional Business Correspondents.
Get
1 reward point on every
100 spends on debit cardGet
1 reward point on every
100 spends on debit cardGet
Cash withdrawal on Utkarsh Bank ATMs
Following are the list of Business Correspondent for the Bank.
Sl. | Business Correspondent and Addresses | Operating States | Products Offered |
---|---|---|---|
1 | Janakalyan Financial Services Private Limited, CD - 193, First Floor, Sector -1, Salt lake City, Kolkata – 700064, Phone No. 033-23370123 | West Bengal | Micro Loans |
2 | Ambition Services Private Limited, 910,911, 9th Floor, R G Tower, Netaji Subhash Place, Pitampura, Delhi – 110034, Phone No. 011-41032015/16 | Haryana | Micro Loans |
3 | New Opportunity Consultancy Private Limited, 707 &708, Cyber One, Sector 30, Vashi, Navi Mumbai-400703, Maharashtra, Phone No. 022-20870050 | Chattisgarh, Madhya Pradesh | Micro Loans |
4 | Mentor Home Loans India Limited, Govind Marg, Sethi Colony, Jaipur, Rajasthan, PIN 302004 | Rajasthan | Home Loan & Loan against property |
5 | Arth Micro Finance Private Limited, A64, RIICO Residential Colony, Near GIT College, Sitapura, Jaipur, Rajasthan, PIN 302000, Phone No. 09116016722 | Rajasthan, Madhya Pradesh | Micro Loans |
6 | Kamal Fincap Private Limited, Plot No.-5, Near Bajaj Showroom Aerodrome Circle, Jhalawar Road Kota Kota RJ 324007 IN | Madhya Pradesh, Rajasthan | Micro Loans |
7 | Saksham Gram Credit Private Limited, 202, Deron Heights, Baner Road, Baner PUNE Pune MH 411045 IN | Maharashtra | Micro Loans, Retail MSME |
8 | Pradakshana Fintech Private Limited, 2nd Floor, 11-4-189/4, Plot No 19, Rd Number 6, above Jai Mathadi Dress, Pochamma Bagh Colony, Saroornagar, Telangana 500035 | Telangana | Retail MSME |
9 | Origo Finance Pvt. Ltd., Level 3, Vaishnavi Cynosure, opp. RTTC, Telecom Nagar Extension, Gachibowli, Hyderabad - 500081 | Telangana, Andhra Pradesh, Karnataka | Secured MSME |
10 | Finnable Technologies Pvt. Ltd., Indqube Lakeside, 4th Floor Municipal No. 80/2 Wing A Bellandur Village Varthur, Hobli, Bengaluru, Karnataka 560103 | All India | Personal Loans |
11 | Mintifi Finserve Private Limited, Unit No. 3B, 2nd Floor, Times Square, Andheri Kurla Road, Marol, Andheri East, Mumbai, Maharashtra, PIN 400059 | PAN India | Dealer Finance OD |
12 | Sarvagram Fincare Pvt. Ltd.,1st Floor, Dani Corporate Park, 158, CST Road, Kalina, Santazruz (East), Mumbai 400098, Maharashtra | Maharashtra | LAP, Secured MSME |
13 | Moneyboxx Finance Ltd.,Vatika Business Centre, First India Place, 2nd Floor, Sushant Lok – 1, MG Road, Gurugram 122001, Haryana | Punjab, Haryana, Rajasthan, Madhya Pradesh | Unsecured MSME |
14 | Pratik Srivastava, Srivastava Studio & Book Depot, Vill.- Jansa, PO- Jansa, Rameshwar Road, Varanasi - 221405 | Uttar Pradesh | Withdrawal transactions through Debit Cards |
For queries regarding partnerships please write to [email protected]
Identification of potential location of various banking products.
Identification of prospective clients, documentation and recommendation to bank.
Disbursement of loans, Collection of repayments and portfolio management.
Grievance Redressal on behalf of the Bank.
Any other activity mutually agreed between the BC and the Bank.
Product specific interest rates, processing fees, documentation fees & any other charges.
Entities and Individuals eligible are as per RBI guidelines.
Well-established product and geographical knowledge, good reputation, adequately capitalized and adequate experienced in managing retail assets and microfinance products
Interest Rate 8.00% |
Interest Earned 3,50,452 |
Maturity Value 13,50,452 |
Maturity Date 20 Apr 2023 |
(Indicative interest rates for calculation only. click here for latest rates.) |
Earn upto 7.50% p.a. on your Savings Account, with Quarterly credits
Earn interest rates upto 8.50 % p.a. and 9.10% p.a. for Senior Citizens
Get Loan amount upto
10 Crores with Flexible Tenure upto 15 yearsTurn your surplus funds into security, for a better tomorrow
TOP