These are Top Up loans from Utkarsh Small Finance Bank for any uses other than Housing. The loan amount is up to ₹1 crore with a repayment tenure that ranges between 36 to 240 months.
Avail attractive interest rates. Call now!
Get
1 reward point on every
100 spends on debit cardGet
1 reward point on every
100 spends on debit cardGet
Cash withdrawal on Utkarsh Bank ATMs
In order to meet unexpected expenses such as medical emergencies, housing renovation or family vacation, we provide a loan ranging between 2 lakh to 25 lakh.
It is over and above the existing home loan with Utkarsh Small Finance Bank.
To be eligible for this loan, the combined LTV of the existing loan and proposed loan should not exceed 75%.
S.No. | Charge Name | Charges |
---|---|---|
i. | Processing Fees | 1% of Sanction Amount + applicable taxes |
ii. | Legal and Technical Charge | As per actuals |
iii. | Cheque /NACH/ SI Bouncing Charges | 500 + Applicable taxes |
iv. | Pre Closure / Pre Payment Charges [Loan Priced at Fixed Rate of Interest] | 2% + Applicable taxes on principal outstanding of Home Loan Products where end use is Housing 4% + Applicable taxes on principal outstanding of Non Home Loan Products [Home Loan Plus] where end use is not Housing |
v. | Penal Charges on Overdue EMI | 2% per month on overdue amount for overdue period along with applicable taxes. |
vi. | List of Documents Charges | 500 + Applicable taxes |
vii. | Photo Copy of Property papers | 500 + Applicable taxes |
viii. | Duplicate Interest and Principal Certificate issuance Charge | 250 + Applicable taxes |
ix. | Duplicate No dues Certificate / NOC issuance Charges | 100 + Applicable taxes |
x. | Swap Charges [Cheque/Instrument] | 500/- per occasion of swapping of the ECS mandate/NACH/ Standing instruction mandate+ Applicable taxes |
xi. | Duplicate statement issuance Charges | 250/- per instance per set + Applicable taxes |
xii. | Charges for subsequent set of Photocopy of loan agreement/ documents where requested by Borrower | 1000/- per instance per set + Applicable taxes |
Interest Rate 8.00% |
Interest Earned 3,50,452 |
Maturity Value 13,50,452 |
Maturity Date 20 Apr 2023 |
(Indicative interest rates for calculation only. click here for latest rates.) |
In most cases, we will consider the house property attached to the original loan taken by the customer as the collateral.
The loan amound will disbursed in single tranche.
Earn up to 7.75 %* on your Savings Account and get interest credited quarterly
Earn interest rates up to 8.50 %* p.a. and 9.10 %* p.a. for Senior Citizens
Get Loan amount upto
10 Crores with Flexible Tenure upto 15 yearsTurn your surplus funds into security, for a better tomorrow
TOP