Upgrade Now, Upgrade Convenience.
With Utkarsh Small Finance Bank upgradation program, customers can upgrade their Debit Cards according to below mentioned matrix.
Get
1 reward point on every
100 spends on debit cardGet
1 reward point on every
100 spends on debit cardGet
Cash withdrawal on Utkarsh Bank ATMs
Description and Charges | Default Card Type | Upgrade to RCL-Classic | Upgrade to RCL-Platinum | Upgrade to Mastercard Gold | Upgrade to Mastercard Platinum | Upgrade to RCL Select |
---|---|---|---|---|---|---|
Premium Savings Account | RCL Platinum | No | By Default | No | Yes | Yes |
Standard Savings Account | RCL Classic | By Default | Yes | Yes | Yes | No |
Corporate Salary-Premium Account | RCL-Platinum | No | By Default | No | No | No |
Corporate Salary- Standard Account | RCL-Classic | By Default | No | No | No | No |
Basic Savings Bank Deposit Account (BSBDA) | RCL-Classic | By Default | No | No | No | No |
Basic Savings Bank Dep Small & Account(BSBDA-Small) | RCL-Classic | By Default | No | No | No | No |
Gen-Nex Savings Account | RCL-Classic | By Default | Yes | Yes | Yes | No |
Business Standard | RCL-Classic | By Default | Yes | Yes | Yes | No |
Business Premium | RCL-Platinum | No | By Default | No | Yes | Yes |
U-Instant | RCL-Classic | By Default | No | No | No | No |
UPI Easy Account | RCL-Classic | By Default | Yes | No | No | No |
Business Plus Current Account | RCL-Platinum | No | By Default | Yes | Yes | Yes |
Utkarsh Smart Business Account | RCL-Select | No | No | No | No | By Default |
Naveen Savings Account | RCL-Classic | By Default | No | No | No | No |
Institutional Savings Account-Standard | RCL Platinum | No | By Default | No | Yes | No |
Institutional Savings Account-Premium | RCL Platinum | No | By Default | No | Yes | No |
Institutional Savings Account-Government | RCL Platinum | No | By Default | No | Yes | No |
Institutional Current Account-Standard | RCL Platinum | No | By Default | No | Yes | No |
Institutional Current Account-Premium | RCL Platinum | No | By Default | No | Yes | No |
Institutional Current Account-Government | RCL Platinum | No | By Default | No | Yes | No |
Interest Rate 8.00% |
Interest Earned 3,50,452 |
Maturity Value 13,50,452 |
Maturity Date 20 Apr 2023 |
(Indicative interest rates for calculation only. click here for latest rates.) |
Earn up to 7.75 %* on your Savings Account and get interest credited quarterly
Earn interest rates up to 8.50 %* p.a. and 9.10 %* p.a. for Senior Citizens
Get Loan amount upto
10 Crores with Flexible Tenure upto 15 yearsTurn your surplus funds into security, for a better tomorrow
TOP