Upgrade Now, Upgrade Convenience.
With Utkarsh Small Finance Bank upgradation program, customers can upgrade their Debit Cards according to below mentioned matrix.
Get
1 reward point on every
100 spends on debit cardGet
1 reward point on every
100 spends on debit cardGet
Cash withdrawal on Utkarsh Bank ATMs
Type of Account | Default Card Type | Upgrade to RuPay Classic | Upgrade to RuPay Platinum | Upgrade to Mastercard Gold | Upgrade to Mastercard Platinum |
---|---|---|---|---|---|
Premium Savings Account | RuPay Platinum | No | By Default | Yes | Yes |
Standard Savings Account | RuPay Classic | By Default | Yes | Yes | Yes |
Corporate Salary-Premium Account | RuPay Platinum | Yes | By Default | Yes | No |
Corporate Salary- Standard Account | RuPay Classic | By Default | No | No | No |
Basic Savings Bank Deposit Account (BSBDA) | RuPay Classic | By Default | No | No | No |
Basic Savings Bank Dep Small & Account(BSBDA-Small) | RuPay Classic | By Default | No | No | No |
Gen-Nex Savings Account | RuPay Classic | By Default | No | Yes | Yes |
Business Standard | RuPay Classic | By Default | Yes | Yes | Yes |
Business Premium | RuPay Platinum | No | By Default | Yes | Yes |
Staff Salary-Standard | RuPay Classic | Yes-By Default | No | Yes | No |
Staff Salary-Premium | RuPay Platinum | No | Yes-By Default | No | Yes |
U-Instant | RuPay Classic | By Default | No | No | No |
UPI Easy Account | RuPay Classic | By Default | Yes | No | No |
Business Plus Account | Rupay Platinum | No | By Default | Yes | Yes |
Naveen Savings Account | RuPay Classic | By Default | No | No | No |
Institutional Savings Account-Standard | RuPay Platinum | No | By Default | Yes | Yes |
Institutional Savings Account-Premium | RuPay Platinum | No | By Default | Yes | Yes |
Institutional Savings Account-Government | RuPay Platinum | No | By Default | Yes | Yes |
Institutional Current Account-Standard | RuPay Platinum | No | By Default | Yes | Yes |
Institutional Current Account-Premium | RuPay Platinum | No | By Default | Yes | Yes |
Institutional Current Account-Government | RuPay Platinum | No | By Default | Yes | Yes |
Interest Rate 8.00% |
Interest Earned 3,50,452 |
Maturity Value 13,50,452 |
Maturity Date 20 Apr 2023 |
(Indicative interest rates for calculation only. click here for latest rates.) |
Earn upto 7.50% p.a. on your Savings Account, with Quarterly credits
Earn interest rates upto 8.50 % p.a. and 9.10% p.a. for Senior Citizens
Get Loan amount upto
10 Crores with Flexible Tenure upto 15 yearsTurn your surplus funds into security, for a better tomorrow
TOP